3 Station Road. Strood, Kent, ME2 4AX

01634 730440 01634 730497

Land Rover Discovery 4 3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)

Sold

Or monthly from £198

Share this vehicle

3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
3.0 SD V6 LCV 5dr Diesel Automatic (244 g/km, 245 bhp)
Registration

2011 (11)

Mileage

160,000 Miles

Fuel

Diesel

Engine

3.0L

Transmission

Automatic

MPG

30.4 mpg

Registered 2011 (11)
Fuel Consumption 30.4 mpg
Exterior Colour Grey
Body Style SUV
Transmission Automatic
Registration FT11EWP
Doors 5
Seat Materials
Mileage 160,000
Previous Owners 4
Fuel Type Diesel
Engine Size 3.0

This is a stunning looking Discovery and is the commercial version with rear seats. This car has just had 2 new Turbos fitted and documeted, this car has full leather, climate air con, remote central locking, Steering Controls, Electric Windows all round and lots lots more. This Discovery will sell fast so call now and dont miss out!! This has no VAT.

Technical Details

Vehicle Details

Make Land Rover
Model Discovery 4
Mileage 160000
Year 2011
Number of Owners 4
Transmission Automatic
Fuel Type Diesel
Model Variant SD
Body Type SUV
Doors 5
Colour Grey

Performance

BHP 245
Torque 441.7
Engine Size 3.0
Acceleration 10.9
Top Speed 112

Economy

Average MPG 30.4
Urban 25.2
Extra Urban 34
CO2 Emissions 244

Our Customer Testimonials

Top