3 Station Road. Strood, Kent, ME2 4AX

01634 730440 01634 730497

Hyundai Santa Fe 2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)

Sold

Or monthly from £206

Share this vehicle

2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
2.2 CRDi Premium SUV 5dr Diesel Manual 4WD (7 seat) (159 g/km, 194 bhp)
Registration

2013 (13)

Mileage

90,000 Miles

Fuel

Diesel

Engine

2.2L

Transmission

Manual

MPG

46.3 mpg

Registered 2013 (13)
Fuel Consumption 46.3 mpg
Exterior Colour Silver
Body Style SUV
Transmission Manual
Registration NU13AHN
Doors 5
Seat Materials
Mileage 90,000
Previous Owners 4
Fuel Type Diesel
Engine Size 2.2

This is a stunning looking car and in exceptionally good condition throughout, this car is superb externally and the interior is as new. This car has been well maintained and has been looked after by its previous owner. This car has a stunning specification including Electric Windows, Power Steering, Remote Central Locking, Air Bag, Alarm Immobilizer, Superb Entertainment System, and plenty more to mention. This car will sell fast so hurry call now and do not miss out!!

Please note we charge a £199 Administration Fee please call for details Thankyou.

We are the South East leading car finance provider and can help ALL cases including IVA’s and Bankruptcy So call now!!

++WE ARE OPEN 7 DAYS A WEEK UNTIL 7.00PM SUNDAYS 4.00PM++ALL OUR CARS COME WITH A COMPREHENSIVE SIX MONTH WARRANTY COMPLIMENTED WITH FULL SIX MONTHS RAC COVER*++ALL PART EXCHANGES ARE VERY WELCOME++ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED++ IMDENITY FEE APPLICABLE++WE ARE THE SOUTH EASTS LEADING CAR FINANCE PROVIDER OFFERING COMPETATIVE FINANCE RATES REGARDLESS OF YOUR CREDIT HISTORY WE CAN HELP++WE ALSO OFFER SAME DAY DRIVEAWAY ALL OUR CARS ARE READY TO GO WITH FINANCE DECISIONS IN 60 MINUTES++www.thecar-shop.com++01634 730440++
*WARRANTY AND EXTENDED WARRANTY’S AVAILABLE

Technical Details

Vehicle Details

Make Hyundai
Model Santa Fe
Mileage 90000
Year 2013
Number of Owners 4
Transmission Manual
Fuel Type Diesel
Model Variant CRDi Premium
Body Type SUV
Doors 5
Colour Silver

Performance

BHP 194
Torque 311.2
Engine Size 2.2
Acceleration 9.8
Top Speed 118

Economy

Average MPG 46.3
Urban 37.7
Extra Urban 54.3
CO2 Emissions 159

Our Customer Testimonials

Top